Product Details:
Form of Chemical | Liquid |
Brand | Dr Fixit |
Flexural Strength | 8N/mm 2 @ 28 days |
Thermal Conductivity | 1.5 W/m 0 C |
Fresh wet Density | 2300 - 2400 kg/m 3 |
Packaging | 25 kg bags. |
Product Details:
Form of Chemical | Liquid |
Packaging Size | 10kg |
Brand | Fosroc |
Specific Gravity | 1.31 |
Application Temperature | +5degC to 45degC |
Service Temperature | -10degC to 70degC |
Product Details:
Shelf Life | 12 Month |
Brand | Fosroc |
Packaging Size | 18 Kg |
Packaging Type | Bag |
Product Details:
Packaging Size | 20kg |
Packaging Type | Bucket |
Shelf Life | 12 Month |
Brand | Fosroc |
Product Details:
Packaging Size | 20 Kg |
Packaging Type | Bag |
Shelf Life | 12 Month |
Brand | Fosroc |
Standards compliance:
Conplast WP90 powder conforms to IS:2645 - 2003 and is
certified by the Bureau of Indian Standards.
Description:
Conplast WP90 powder is a fine, white powder ready for use with concrete or cement mortar mixes. Conplast WP90 powder is a traditional admixture to fill natural pores within the concrete or mortar matrix to reduce porosity and improve water tightness.
Product Details:
Shelf Life | 12 Month |
Brand | Fosroc |
Packaging Size | 15 Kg |
Packaging Type | Bag |
Product Details:
Shelf Life | 12 Month |
Brand | Fosroc |
Packaging Size | 10kg |
Packaging Type | Steel Can |
Product Details:
Usage/Application | Construction |
Packaging Type | Steel Cane |
Brand | Conbextra EP 10 |
Packaging Size | 1 Litre |
Shelf Life | 12 Month |
Product Details:
Usage/Application | Construction |
Packaging size | 25 Kg |
Packaging Type | Packet |
Shelf Life | 12 Month |
Brand | Conbextra EP 75 |
Product Details:
Material | Powder |
Usage/Application | Wall Construction |
Packaging Size | 20 Litre |
Packaging Type | Container |
Brand | Poison |
Shelf Life | 12 Month |
Product Details:
Packaging Size | 25 Kg |
Packaging Type | Bag |
Thickness | 10 mm |
Maximum Length | Up To 3mm |
Product Details:
Packaging Type | Bags |
Color | Green |
Shelf Life | 12 Month |
Packaging Size | 22.3 Kg |
Product Details:
Packaging Type | Containers |
Packaging Size | 20 Litre |
Brand | Forsoc |
Shelf Life | 12 Month |
Product Details:
Packaging Type | Bags |
Brand | Fosroc |
Shelf Life | 12 Month |
Packaging Size | 20 Kg |
Product Details:
Packaging Type | Packet |
Brand | Nito Floor Hardtop STD |
Shelf Life | 12 Month |
Packaging Size | 25 Kg |
Product Details:
Packaging Type | Bags |
Brand | Fosroc |
Shelf Life | 12 Month |
Packaging Size | 20 Kg |
Product Details:
Thermal Conductivity | 1.5 W/m 0 C |
Fresh Wet Density | 2300 - 2400 kg/m3 |
Flexural Strength | 8N/mm 2 @ 28 days |
Packaging | 25 kg bags. |
Product Details:
Packaging Type | Bags |
Packaging Size | 10 kg |
Thickness | 15mm |
Compressive Strength | 32 N/mm 2 @ 28 days |
Product Details:
Brand | Renderoc S2 |
Packaging Size | 25 Kg |
Thickness | 10 mm |
Packaging Type | Bag |
Product Details:
Packaging Type | Bags |
Brand | Forsoc |
Packaging size | 25 Kg |
Shelf Life | 12 Month |
Product Details:
Packaging Type | Bags |
Brand | Conbextra AT |
Packaging Size | 25 Kg |
Shelf Life | 6 month |
Product Details:
Brand | Forsoc |
Packaging Size | 3.95 Kgs |
Shelf Life | 12 Month |
Packaging Type | steel Container |
Product Details:
Packaging Size | 20 Litre |
Packaging Type | Containers |
Brand | Fosroc |
Shelf Life | 12 Month |
Description:
Conplast WL is a dark brown liquid based on lignosulphonates which mixes readily with water and therefore disperses evenly.
Conplast WL waterproofs by improving the quality of the concrete or mortar. It reduces the water demand for required workability and minimises segregation and bleeding. Thus it is more efficient compared to traditional powder waterproofers as its use results in two fold improvement of concrete or mortar.
Product Details:
Brand | Caution |
Packaging Type | Drum |
Paint Form | Liquid |
Packaging Size | 20 Litre |
Shelf Life | 6 Month |
Product Details:
Packaging Type | Plastic Containers. |
Shelf Life | Nitocote AP35 acrylic primer has a shelf life of 6 months at 300 C. Nitocote AP35 acrylic primer sho |
Coverage | Approximately 8 - 10 m2 / litre depending on substrate. |
PH | 8-9 |
Specific Gravity | 1.04 @ 27 0 C |
Packaging Size | 20 Litre |
Appearance | Milky white liquid |
Solid content | Exceeds 35% |
Application temperature | Not less than 100 C |
Adhesion to steel | Excellent |
Bond strength with cement | Excellent |
Toxicity | Non-toxic |
Mix proportions | 1 part Nitocote AP35 acrylic polymer : 1.25 part cement |
Fire | Nitocote AP35 acrylic primer is non flammable. |
Additional Information:
Product Details:
Packaging Size | 50 Kg |
Packaging Type | Plastic Drum |
Brand | Fosroc |
Shelf Life | 12 Month |
Usage/Application | Industrial |
Product Details:
Packaging Sizes | 20 Litre |
Packaging Type | Container |
Packaging Size | 20 Litre |
Brand | Fosroc |
Shelf Life | 12 Month |
Product Details:
Brand | Fosroc |
Packaging Size | 3.95 Kg |
Packaging Type | Container |
Shelf Life | 12 Month |
Product Details:
Brand | Fosroc |
Packaging Size | 20 Litre |
Shelf Life | 6 Month |
Packaging Type | Steel Box |
Product Details:
Brand | Fosroc |
Packaging Type | Bottle |
Packaging Size | 15 Kg |
Shelf Life | 12 Month |
Product Details:
Packaging Size | 25 Litre |
Shelf Life | 12 Month |
Packaging Type | Plastic Can |
Form of Chemical | Liquid |
Product Details:
Brand | Fosroc |
Application Temperature | Not less than 10 degC |
Water Absorption | 1per maximum |
Packing Size | 20 L |
Product Details:
Pack Type | Bucket |
Brand | Forsoc |
Packaging Size | 20 Litre |
PH Value | 9-10 |
Appearance | Milky White Liquid |
Product Details:
Brand | Fosroc |
Grade Standard | Industrial Grade |
No. Of Components | Two Component |
Packaging Type | Can |
Packaging Size | 10 Kg |
Shelf Life | 12 Month |
Product Details:
Packaging Size | 20 Kg |
Packaging Type | Bags |
Shelf Life | 12 Month |
Nitobond AR | 6 to 8 m 2 per litre |
Product Details:
Packaging Type | Plastic Container |
Packaging Size | 20 Litre |
Shelf Life | 6 Month |
Temperature | 30Deg C |
Product Details:
Packaging Size | 20kg |
Brand | Fosroc |
Shelf Life | 12 Month |
Packaging Type | Packet |